EC Members List
Browse registered members of Uttar Pradesh Badminton Association. Official registry of all active members.
| Sl. No. | Post | Name of Candidates |
|---|---|---|
| 1. | Chairman | Dr. Navneet Sehgal |
| 2. | President | Mr. Viraj Sagar Das |
| 4. | Hony. Secretary | Dr. Sudharma Singh |
| 5. | Hony. Treasurer | Mr. Ravindra Chauhan |
| 6. | Vice President | 1.Mrs. Aradhna Mishra 2.Mr. Anil Garg, IAS 3.Mr. Amit Singh 4.Mr. G.S. Goel 5.Mr. Krishna Saran, Advocate 6.Mr. Arun Kakkar 7.Mr. Gyanendra Pratap Singh 8.Mr. Abhishek Pal 9.Mr. Raghvendra Singh 10.Mr. Anjul Agarwal 11.Mr. Anil Mehrotra 12.Mr. Anand Khare 13.Mr. Punya Garg |
| 7. | Associate Vice President | 1.Mr. Ashish Goel, IAS 2.Mr. Suhas LY, IAS 3.Mr. Rishirendra, IAS 4.Mr. Sameer Verma, IAS 5.Mr. Binod Kumar Singh, IPS 6.Mr. Vibhor Swaroop 7.Mr. Anandeshwar Pandey 8.Mr. Anurag Saxena 9.Mr. Krishna Kant Upadhyay 10.Mr. Vivek Bansal 11.Mr. Neeraj Mishra 12.Mr. Vinayak Agarwal 13.Ms. Beena Lavania |
| 8. | Joint Secretary | 1.Ms. Sonakshi Das 2.Mr. Sanjeet Pradhan 3.Mr. Ajendra Rai 4.Mr. Rishi Rahul 5.Mr. Kailash Chandra Pandey |
| 9. | Executive Members | 1.Mr. Dhruv Goel 2.Mr. Sandeep Agarwal 3.Mr. Arun Gupta 4.Ms. Monica Bhonwal 5.Mr. Ram Mohan Agarwal 6.Mr. Achal Mehrotra 7.Mr. Rajeev Bajpai 8.Mr. Ram Kumar Singh 9.Mr. Sukhvir Singh Bhati 10.Mr. Satish Sharma 11.Mr. Rajesh Chowdhary 12.Mr. Rajeev K. Agarwal 13.Mr. Raj Kumar Verma |
| 10. | Co-Opted Executive Members | 1.Mr. Nagendra Singh 2.Mr. N.K. Agarwal 3.Mr. Rajesh Kumar “Rajju” 4.Mr. Sandeep Gupta 5.Mr. Gaurav Gupta 6.Mr. Gandharv Batra 7.Mr. Sparsh Darbari 8.Mr. Paavan Awasthi, Advocate 9.Mr. Pranjal Jain, Advocate 10.Mr. Pankaj Sharma 11.Mr. Rajesh Kumar Singh, Advocate |

